Western Union

| To Russia | |
|---|---|
| Amount of transfer | Commission |
| 1,00-200,00 | 3$ |
| 200,01-2000,00 | 1,3% of the transfer amount |
| 2000,01-3000,00 | 1,2% of the transfer amount |
| 3000,01-5000,00 | 1,0% of the transfer amount |
| To the CIS countries + Georgia (withouth RF) | |
|---|---|
| Amount of transfer | Commission |
| 1,00-200,00 | 3$ |
| 200,01-2000,00 | 1,7% of the transfer amount |
| 2000,01-3000,00 | 1,2% of the transfer amount |
| 3000,01-5000,00 | 1% of the transfer amount |
| To Turkey | |
|---|---|
| Amount of transfer | Commission |
| 1,00-200,00 | 2$ |
| 200,01-3000,00 and more | 1,5% of the transfer amount |
| 3000,01 и более | 1,0% of the transfer amount |
| To China | |
|---|---|
| Amount of transfer | Commission |
| 1,00-100,00 | 15,00 |
| 100,01-300,00 | 20,00 |
| 300,01-500,00 | 25,00 |
| 500,01-800,00 | 30,00 |
| 800,01-1000,00 | 35,00 |
| 1000,01-1500,00 | 40,00 |
| 1500,01-2000,00 | 45,00 |
| 2000,01-5000,00 | 50,00 |
| To the UAE, Japan, Czech Republic, Great Britain, Korea, Malaysia, Israel, the USA and Canada | |
|---|---|
| Amount of transfer | Commission |
| 1,00-100,00 | 15,00 |
| 100,01-300,00 | 20,00 |
| 300,01-500,00 | 25,00 |
| 500,01-800,00 | 30,00 |
| 800,01-1000,00 | 35,00 |
| 1000,01-1500,00 | 40,00 |
| 1500,01-2000,00 | 45,00 |
| 2000,01-3000,00 | 50,00 |
| 3000,01-5000,00 | 60,00 |
| To foreign countries | |
|---|---|
| Amount of transfer | Commission |
| 1,00-50,00 | 13,00 |
| 50,01-100,00 | 15,00 |
| 100,01-200,00 | 22,00 |
| 200,01-300,00 | 29,00 |
| 300,01-400,00 | 34,00 |
| 400,01-500,00 | 40,00 |
| 500,01-750,00 | 45,00 |
| 750,01-1000,00 | 51,00 |
| 1000,01-1500,00 | 76,00 |
| 1500,01-1750,00 | 81,00 |
| 1750,01-2000,00 | 91,00 |
| 2000,01-2500,00 | 111,00 |
| 2500,01-3000,00 | 121,00 |
| Cash to an account (over 50 countries, including China) | |
|---|---|
| Amount of transfer | Commission |
| 0,01-2000.00$ | 10$ |
| 2000,01-5000,00$ | 20$ |
| up to 5000,01$ | 30$ |
