| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 11 765.76 | 13 638.87 | 15 888.48 | 139.71 | 76.39 | 14 431.20 | |
| Exchange office | Buy | 11 730.00 | 13 000.00 | 15 000.00 | 90.00 | 50.00 | 13 500.00 |
| Sell | 11 820.00 | 14 000.00 | 17 000.00 | 145.00 | 100.00 | 15 500.00 | |
| Application | Buy | 11 730.00 | 12 660.00 | 13 000.00 | 120.00 | 50.00 | 12 000.00 |
| Sell | 11 780.00 | 14 000.00 | 16 000.00 | 145.00 | 100.00 | 14 000.00 | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | 126.00 | - | - |
| Sell | 11 820.00 | 13 000.00 | - | 148.00 | 100.00 | 11 300.00 |
