All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 11 765.7613 638.8715 888.48139.7176.3914 431.20
Exchange office Buy 11 730.0013 000.0015 000.0090.0050.0013 500.00
Sell 11 820.0014 000.0017 000.00145.00100.0015 500.00
Application Buy 11 730.0012 660.0013 000.00120.0050.0012 000.00
Sell 11 780.0014 000.0016 000.00145.00100.0014 000.00
ATM Buy 11 600.0010 000.00-126.00--
Sell 11 820.0013 000.00-148.00100.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.