All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 11 911.7113 319.6715 974.79146.4975.2714 537.11
Exchange office Buy 11 890.0012 500.0014 500.0090.0050.0013 000.00
Sell 11 960.0014 000.0016 500.00150.00100.0015 000.00
Application Buy 11 900.0012 660.0013 000.00120.0050.0012 000.00
Sell 11 945.0014 000.0016 000.00145.00100.0014 000.00
ATM Buy 11 600.0010 000.00-126.00--
Sell 11 960.0013 000.00-148.00100.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.