All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 12 141.9414 289.8516 531.25162.6377.4915 608.61
Exchange office Buy 12 110.0013 000.0015 000.00150.0050.0014 000.00
Sell 12 190.0015 000.0017 000.00165.00100.0016 000.00
Application Buy 12 110.0012 660.0013 000.00120.0050.0012 000.00
Sell 12 180.0014 000.0016 000.00146.00100.0014 000.00
ATM Buy 11 600.0010 000.00-126.00--
Sell 12 190.0013 000.00-148.00100.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.