| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 009.27 | 13 688.17 | 15 896.67 | 153.75 | 74.00 | 14 833.58 | |
| Exchange office | Buy | 11 990.00 | 13 000.00 | 15 000.00 | 140.00 | 50.00 | 14 000.00 |
| Sell | 12 060.00 | 14 000.00 | 17 000.00 | 160.00 | 100.00 | 16 000.00 | |
| Application | Buy | 12 000.00 | 12 660.00 | 13 000.00 | 120.00 | 50.00 | 12 000.00 |
| Sell | 12 050.00 | 14 000.00 | 16 000.00 | 146.00 | 100.00 | 14 000.00 | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | 126.00 | - | - |
| Sell | 12 060.00 | 13 000.00 | - | 148.00 | 100.00 | 11 300.00 |
