| Valyuta |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| MB kurs | 12 141.94 | 14 289.85 | 16 531.25 | 162.63 | 77.49 | 15 608.61 | |
| Ayrboshlash shoxobchasi | Olish | 12 110.00 | 13 000.00 | 15 000.00 | 150.00 | 50.00 | 14 000.00 |
| Sotish | 12 190.00 | 15 000.00 | 17 000.00 | 165.00 | 100.00 | 16 000.00 | |
| Ilova | Olish | 12 110.00 | 12 660.00 | 13 000.00 | 120.00 | 50.00 | 12 000.00 |
| Sotish | 12 180.00 | 14 000.00 | 16 000.00 | 146.00 | 100.00 | 14 000.00 | |
| Bankomat | Olish | 11 600.00 | 10 000.00 | - | 126.00 | - | - |
| Sotish | 12 190.00 | 13 000.00 | - | 148.00 | 100.00 | 11 300.00 |
