| Valyuta |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| MB kurs | 12 081.63 | 13 837.09 | 16 023.87 | 150.44 | 75.75 | 15 322.30 | |
| Ayrboshlash shoxobchasi | Olish | 12 025.00 | 13 500.00 | 16 000.00 | 100.00 | 50.00 | 14 100.00 |
| Sotish | 12 140.00 | 15 000.00 | 17 000.00 | 165.00 | 100.00 | 16 100.00 | |
| Ilova | Olish | 12 030.00 | 12 660.00 | 13 000.00 | 120.00 | 50.00 | 12 000.00 |
| Sotish | 12 130.00 | 14 000.00 | 16 000.00 | 146.00 | 100.00 | 14 000.00 | |
| Bankomat | Olish | 11 600.00 | 10 000.00 | - | 126.00 | - | - |
| Sotish | 12 140.00 | 13 000.00 | - | 148.00 | 100.00 | 11 300.00 |
