All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 12 048.0414 062.4716 241.96153.2875.8215 103.47
Exchange office Buy 12 000.0013 400.0015 500.00100.0050.0014 100.00
Sell 12 100.0014 400.0016 500.00154.00100.0016 100.00
Application Buy 12 010.0012 660.0013 000.00120.0050.0012 000.00
Sell 12 090.0014 000.0016 000.00146.00100.0014 000.00
ATM Buy 11 600.0010 000.00-126.00--
Sell 12 100.0013 000.00-148.00100.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.