All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 12 081.6313 837.0916 023.87150.4475.7515 322.30
Exchange office Buy 12 025.0013 500.0016 000.00100.0050.0014 100.00
Sell 12 140.0015 000.0017 000.00165.00100.0016 100.00
Application Buy 12 030.0012 660.0013 000.00120.0050.0012 000.00
Sell 12 130.0014 000.0016 000.00146.00100.0014 000.00
ATM Buy 11 600.0010 000.00-126.00--
Sell 12 140.0013 000.00-148.00100.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.